ADVERTISEMENT
BC-BKH-West Virginia girls Basketball poll
CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses, total points, and previous ranking:
Team | Record | Pts | Prv |
1. Buckhannon-Upshur (8) | 20-1 | 89 | 1 |
2. Parkersburg South (1) | 16-3 | 82 | 2 |
3. Morgantown | 16-5 | 70 | 3 |
4. Parkersburg | 15-4 | 64 | 5 |
5. Wheeling Park | 14-6 | 47 | 6 |
(tie) Greenbrier East | 16-3 | 47 | 4 |
7. Cabell Midland | 15-5 | 37 | 9 |
8. George Washington | 13-7 | 32 | 7 |
9. Brooke | 12-7 | 7 | 10 |
10. Martinsburg | 14-7 | 5 | - |
ADVERTISEMENT
Others receiving votes: Spring Valley 5, Hurricane 3, St. Albans 2, Princeton 2, Woodrow Wilson 2, Ripley 1.
1. North Marion (6) | 20-1 | 87 | 1 |
2. Wyoming East (3) | 14-3 | 81 | 2 |
3. Wayne | 19-1 | 75 | 3 |
4. Fairmont Senior | 16-4 | 63 | 4 |
5. Nicholas County | 16-4 | 49 | 6 |
6. Chapmanville | 15-5 | 46 | 7 |
7. Sissonville | 14-5 | 29 | 5 |
8. Winfield | 14-7 | 16 | - |
(tie) Logan | 14-6 | 16 | 8 |
10. Bridgeport | 14-7 | 12 | 10 |
Others receiving votes: Bluefield 8, Lincoln 4, Frankfort 3, PikeView 3, Keyser 2, Westside 1.
1. Saint Joseph Central (7) | 12-5 | 87 | 1 |
2. Parkersburg Catholic (2) | 18-0 | 77 | 2 |
3. Wheeling Central | 18-2 | 76 | 3 |
4. Tucker County | 18-1 | 65 | 4 |
5. Cameron | 20-1 | 55 | 5 |
6. Williamstown | 16-4 | 39 | 8 |
7. Summers County | 12-7 | 32 | 7 |
8. Meadow Bridge | 14-2 | 30 | 6 |
9. Pocahontas County | 13-5 | 18 | 10 |
10. Sherman | 14-4 | 11 | 9 |
Others receiving votes: Van 2, Notre Dame 2, Midland Trail 1.